Our solar grid-tie inverters are used to convert direct current (“DC”) power generated from solar energy through the solar panel, into alternating current (“AC”) power. It adjusts the voltage levels according to the grid voltage for synchronization with local grid supply. The solar grid-tie inverters feed the generated power to the load, and excess power is exported to the grid, facilitating Net Metering. The solar grid-tie inverters are used for solar on-grid projects only.
TECHNICAL SPECIFICATIONS | |
---|---|
MODEL | PSIS-1K |
Energy Source | PV |
INPUT SIDE(DC) | |
Max. DC input power(kW) | 1.2 |
Max. DC input voltage(V) | 600 |
Start-up voltage(V) | 60 |
MPPT voltage range(V) | 50-500 |
Max. input current(A) | 11A |
Max Short Circuit Current for each MPPT (A) | 17.2A |
MPPT number/Max input strings number | 1/1 |
OUTPUT SIDE(AC) | |
Rated output power(kW) | 1 |
Max. apparent output power(kVA) | 1.1 |
Max. output power(kW) | 1.1 |
Rated grid voltage(V) | 230 |
Grid voltage range(V) | 160 - 285 |
Rated grid frequency(Hz) | 50 / 60 |
Operation phase | Single |
Rated grid output current(A) | 4.3 |
Max. output current(A) | 5.2 |
Power Factor (at rated output power) | >0.8...1...0.8 |
THDi (at rated output power) | <3% |
DC injection current(mA) | <0.5% in |
Grid frequency range(Hz) | 47-52 or 57-62 |
EFFICIENCY | |
Max.efficiency | 97.2% |
EU efficiency | 96.5% |
MPPTefficiency | >99.5% |
PROTECTION | |
DC reverse-polarity protection | Yes |
Short circuit protection | Yes |
Output over current protection | Yes |
Output over voltage protection | Yes |
Insulation resistance monitoring | Yes |
Residual current detection | Yes |
Surge protection | Yes |
Islanding protection | Yes |
Temperature protection | Yes |
Integrated DC switch | Yes |
GENERAL DATA | |
Dimensions(mm) | 310W*373H*160D (mm) |
Weight(kg) | 7.4 |
Topology | Transformerless |
Self consumption (night) | <1W(Night) |
Operating ambient temperature range | -25~60℃ |
Ingress protection | IP65 |
Noise emission{typical} | <20 dBA |
Cooling concept | 4000m |
Max.operation altitude | Natural convection |
Designed lifetime | 20years |
TECHNICAL SPECIFICATIONS | |
---|---|
MODEL | PSIS-2K |
Energy Source | PV |
INPUT SIDE(DC) | |
Max. DC input power(kW) | 2.3 |
Max. DC input voltage(V) | 600 |
Start-up voltage(V) | 90 |
MPPT voltage range(V) | 80-500 |
Max. input current(A) | 11A |
Max Short Circuit Current for each MPPT (A) | 17.2A |
MPPT number/Max input strings number | 1/1 |
OUTPUT SIDE(AC) | |
Rated output power(kW) | 2 |
Max. apparent output power(kVA) | 2.2 |
Max. output power(kW) | 2.2 |
Rated grid voltage(V) | 230 |
Grid voltage range(V) | 160 - 285 |
Rated grid frequency(Hz) | 50 / 60 |
Operation phase | Single |
Rated grid output current(A) | 8.7 |
Max. output current(A) | 10.5 |
Power Factor (at rated output power) | >0.8...1...0.8 |
THDi (at rated output power) | <3% |
DC injection current(mA) | <0.5% in |
Grid frequency range(Hz) | 47-52 or 57-62 |
EFFICIENCY | |
Max.efficiency | 97.2% |
EU efficiency | 96.5% |
MPPTefficiency | >99.5% |
PROTECTION | |
DC reverse-polarity protection | Yes |
Short circuit protection | Yes |
Output over current protection | Yes |
Output over voltage protection | Yes |
Insulation resistance monitoring | Yes |
Residual current detection | Yes |
Surge protection | Yes |
Islanding protection | Yes |
Temperature protection | Yes |
Integrated DC switch | Optional |
GENERAL DATA | |
Dimensins(mm) | 310W*373H*160D(mm) |
Weight(kg) | 7.4 |
Topology | Transformerless |
Self consumption (night) | <1W(Night) |
Operating ambient temperature range | -25~60℃ |
Ingress protection | IP65 |
Noise emission{typical} | <20 dBA |
Cooling concept | 4000m |
Max.operation altitude | Natural convection |
Designed lifetime | 20years |
FEATURES | |
DC connection | MC-4mateable |
AC connection | Ip67rated plug |
Display | LCD2×20 Z. |
Communication connections | 4 pins RS485 connector |
Monitoring | WiFi /GPRS / LAN |
Warranty | 5 years standard (extend upto 20 years) |
IEC CERTIFICATE | |
Grid Connection | IEC 61727 |
Anti-island Protection | IEC 62116 |
Environmental Testing | IEC 60068-2 (1-2-14-27-30-64) |
Safety | IEC 62109-1,IEC 62109-2, EN62109-1,EN62109-2 |
EMC | IEC 61000, EN 61000-6-1,EN 61000-6-2, EN 61000-6-3, EN 61000-6-4 |
Efficiency Measurement | IEC 61683, EN50530 |
TECHNICAL SPECIFICATIONS | |
---|---|
MODEL | PSIS-3K |
Energy Source | PV |
INPUT SIDE(DC) | |
Max. DC input power(kW) | 3.5 |
Max. DC input voltage(V) | 600 |
Start-up voltage(V) | 90 |
MPPT voltage range(V) | 80-500 |
Max. input current(A) | 11A |
Max Short Circuit Current for each MPPT (A) | 17.2A |
MPPT number/Max input strings number | 1/1 |
OUTPUT SIDE(AC) | |
Rated output power(kW) | 3 |
Max. apparent output power(kVA) | 3.3 |
Max. output power(kW) | 3.3 |
Rated grid voltage(V) | 230 |
Grid voltage range(V) | 160 - 285 |
Rated grid frequency(Hz) | 50 / 60 |
Operation phase | Single |
Rated grid output current(A) | 13 |
Max. output current(A) | 15.7 |
Power Factor (at rated output power) | >0.8...1...0.8 |
THDi (at rated output power) | <3% |
DC injection current(mA) | <0.5% in |
Grid frequency range(Hz) | 47-52 or 57-62 |
EFFICIENCY | |
Max.efficiency | 97.5% |
EU efficiency | 96.8% |
MPPTefficiency | >99.5% |
PROTECTION | |
DC reverse-polarity protection | Yes |
Short circuit protection | Yes |
Output over current protection | Yes |
Output over voltage protection | Yes |
Insulation resistance monitoring | Yes |
Residual current detection | Yes |
Surge protection | Yes |
Islanding protection | Yes |
Temperature protection | Yes |
Integrated DC switch | Optional |
GENERAL DATA | |
Dimensins(mm) | 310W*373H*160D(mm) |
Weight(kg) | 7.7 |
Topology | Transformerless |
Self consumption (night) | <1W(Night) |
Operating ambient temperature range | -25~60℃ |
Ingress protection | IP65 |
Noise emission{typical} | <20 dBA |
Cooling concept | 4000m |
Max.operation altitude | Natural convection |
Designed lifetime | 20years |
FEATURES | |
DC connection | MC-4mateable |
AC connection | Ip67rated plug |
Display | LCD2×20 Z |
Communication connections | 4 pins RS485 connector |
Monitoring | WiFi /GPRS / LAN |
Warranty | 5 years standard (extend upto 20 years) |
IEC CERTIFICATE | |
Grid Connection | IEC 61727 |
Anti-island Protection | IEC 62116 |
Environmental Testing | IEC 60068-2 (1-2-14-27-30-64) |
Safety | IEC 62109-1,IEC 62109-2, EN62109-1,EN62109-2 |
EMC | IEC 61000, EN 61000-6-1,EN 61000-6-2, EN 61000-6-3, EN 61000-6-4 |
Efficiency Measurement | IEC 61683, EN50530 |
TECHNICAL SPECIFICATIONS | |
---|---|
MODEL | PSIS-3K |
Energy Source | PV |
INPUT SIDE(DC) | |
Max. DC input power(kW) | 3.5 |
Max. DC input voltage(V) | 600 |
Start-up voltage(V) | 90 |
MPPT voltage range(V) | 80-500 |
Max. input current(A) | 11A |
Max Short Circuit Current for each MPPT (A) | 17.2A |
MPPT number/Max input strings number | 1/1 |
OUTPUT SIDE(AC) | |
Rated output power(kW) | 3 |
Max. apparent output power(kVA) | 3.3 |
Max. output power(kW) | 3.3 |
Rated grid voltage(V) | 230 |
Grid voltage range(V) | 160 - 285 |
Rated grid frequency(Hz) | 50 / 60 |
Operation phase | Single |
Rated grid output current(A) | 13 |
Max. output current(A) | 15.7 |
Power Factor (at rated output power) | >0.8...1...0.8 |
THDi (at rated output power) | <3% |
DC injection current(mA) | <0.5% in |
Grid frequency range(Hz) | 47-52 or 57-62 |
EFFICIENCY | |
Max.efficiency | 97.5% |
EU efficiency | 96.8% |
MPPTefficiency | >99.5% |
PROTECTION | |
DC reverse-polarity protection | Yes |
Short circuit protection | Yes |
Output over current protection | Yes |
Output over voltage protection | Yes |
Insulation resistance monitoring | Yes |
Residual current detection | Yes |
Surge protection | Yes |
Islanding protection | Yes |
Temperature protection | Yes |
Integrated DC switch | Optional |
GENERAL DATA | |
Dimensins(mm) | 310W*373H*160D(mm) |
Weight(kg) | 7.7 |
Topology | Transformerless |
Self consumption (night) | <1W(Night) |
Operating ambient temperature range | -25~60℃ |
Ingress protection | IP65 |
Noise emission{typical} | <20 dBA |
Cooling concept | 4000m |
Max.operation altitude | Natural convection |
Designed lifetime | 20years |
FEATURES | |
DC connection | MC-4mateable |
AC connection | Ip67rated plug |
Display | LCD2×20 Z |
Communication connections | 4 pins RS485 connector |
Monitoring | WiFi /GPRS / LAN |
Warranty | 5 years standard (extend upto 20 years) |
IEC CERTIFICATE | |
Grid Connection | IEC 61727 |
Anti-island Protection | IEC 62116 |
Environmental Testing | IEC 60068-2 (1-2-14-27-30-64) |
Safety | IEC 62109-1,IEC 62109-2, EN62109-1,EN62109-2 |
EMC | IEC 61000, EN 61000-6-1,EN 61000-6-2, EN 61000-6-3, EN 61000-6-4 |
Efficiency Measurement | IEC 61683, EN50530 |
TECHNICAL SPECIFICATIONS | |
---|---|
MODEL | PSIS-3K |
Energy Source | PV |
INPUT SIDE(DC) | |
Max. DC input power(kW) | 3.5 |
Max. DC input voltage(V) | 600 |
Start-up voltage(V) | 90 |
MPPT voltage range(V) | 80-500 |
Max. input current(A) | 11A |
Max Short Circuit Current for each MPPT (A) | 17.2A |
MPPT number/Max input strings number | 1/1 |
OUTPUT SIDE(AC) | |
Rated output power(kW) | 3 |
Max. apparent output power(kVA) | 3.3 |
Max. output power(kW) | 3.3 |
Rated grid voltage(V) | 230 |
Grid voltage range(V) | 160 - 285 |
Rated grid frequency(Hz) | 50 / 60 |
Operation phase | Single |
Rated grid output current(A) | 13 |
Max. output current(A) | 15.7 |
Power Factor (at rated output power) | >0.8...1...0.8 |
THDi (at rated output power) | <3% |
DC injection current(mA) | <0.5% in |
Grid frequency range(Hz) | 47-52 or 57-62 |
EFFICIENCY | |
Max.efficiency | 97.5% |
EU efficiency | 96.8% |
MPPTefficiency | >99.5% |
PROTECTION | |
DC reverse-polarity protection | Yes |
Short circuit protection | Yes |
Output over current protection | Yes |
Output over voltage protection | Yes |
Insulation resistance monitoring | Yes |
Residual current detection | Yes |
Surge protection | Yes |
Islanding protection | Yes |
Temperature protection | Yes |
Integrated DC switch | Optional |
GENERAL DATA | |
Dimensins(mm) | 310W*373H*160D(mm) |
Weight(kg) | 7.7 |
Topology | Transformerless |
Self consumption (night) | <1W(Night) |
Operating ambient temperature range | -25~60℃ |
Ingress protection | IP65 |
Noise emission{typical} | <20 dBA |
Cooling concept | 4000m |
Max.operation altitude | Natural convection |
Designed lifetime | 20years |
FEATURES | |
DC connection | MC-4mateable |
AC connection | Ip67rated plug |
Display | LCD2×20 Z |
Communication connections | 4 pins RS485 connector |
Monitoring | WiFi /GPRS / LAN |
Warranty | 5 years standard (extend upto 20 years) |
IEC CERTIFICATE | |
Grid Connection | IEC 61727 |
Anti-island Protection | IEC 62116 |
Environmental Testing | IEC 60068-2 (1-2-14-27-30-64) |
Safety | IEC 62109-1,IEC 62109-2, EN62109-1,EN62109-2 |
EMC | IEC 61000, EN 61000-6-1,EN 61000-6-2, EN 61000-6-3, EN 61000-6-4 |
Efficiency Measurement | IEC 61683, EN50530 |